Room temperature dust filter bag
texture of material | Weight in grams | thickness | Working temperature | Instantaneous temperature |
Polyester needle punched felt | 500g-550g | 1.8mm | ≤130℃ | 150℃ |
Three proof polyester needle punched felt | 500g-550g | 1.8mm | ≤130℃ | 150℃ |
Polyester anti-static needle felt | 500g-550g | 1.8mm | ≤130℃ | 150℃ |
Waterproof and oil resistant polyester needle punched felt | 500g-550g | 1.8mm | ≤130℃ | 150℃ |
Medium temperature dust removal filter bag
texture of material | Weight in grams | thickness | Working temperature | Instantaneous temperature |
Yakli Thorn Felt | 550g | 2. 1mm | ≤160℃ | 180℃ |
Fangster needle punched felt | 500g | 1.8mm | ≤160℃ | 190℃ |
PTFE needle felt | 750g | 1. 1mm | ≤260℃ | 280℃ |
PPS needle punched felt | 550g | 1.8mm | ≤190℃ | 232℃ |
High temperature dust removal filter bag
texture of material | Weight in grams | thickness | Working temperature | Instantaneous temperature |
P84 needle punched felt | 550g | 2.3 | ≤260℃ | 280℃ |
Flumes needle punched felt | 950g | 2.1 | ≤260℃ | 280℃ |
Metas needle punched felt | 550g | 2 | ≤190℃ | 230℃ |
fiberglass needled mat | 1000g | 2.1 | ≤280℃ | 300℃ |